<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Prep</title>
	<atom:link href="http://trudalane.net/2009/10/23/case-prep/feed/" rel="self" type="application/rss+xml" />
	<link>http://trudalane.net/2009/10/23/case-prep/</link>
	<description>David Randall&#039;s blog of law, the Internet, and current events</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: drandall</title>
		<link>http://trudalane.net/2009/10/23/case-prep/comment-page-1/#comment-6551</link>
		<dc:creator>drandall</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://trudalane.net/?p=1951#comment-6551</guid>
		<description>I spoke recently with a student who, after struggling somewhat with case analyses earlier in the semester, has zoomed up the learning curve in a remarkably short time.  When asked what he is doing differently he credited the multi-highlighter approach.  It helps him focus more closely on and understand the relationship between each component of an opinion, resulting in deeper understanding of the court&#039;s reasoning.  He uses three colors, not five, to impressive results.  </description>
		<content:encoded><![CDATA[<p>I spoke recently with a student who, after struggling somewhat with case analyses earlier in the semester, has zoomed up the learning curve in a remarkably short time.  When asked what he is doing differently he credited the multi-highlighter approach.  It helps him focus more closely on and understand the relationship between each component of an opinion, resulting in deeper understanding of the court&#039;s reasoning.  He uses three colors, not five, to impressive results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drandall</title>
		<link>http://trudalane.net/2009/10/23/case-prep/comment-page-1/#comment-6549</link>
		<dc:creator>drandall</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://trudalane.net/?p=1951#comment-6549</guid>
		<description>Be tolerant of your compulsive brethren and sistren, for someday you may need to borrow a highlighter.    </description>
		<content:encoded><![CDATA[<p>Be tolerant of your compulsive brethren and sistren, for someday you may need to borrow a highlighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse R.</title>
		<link>http://trudalane.net/2009/10/23/case-prep/comment-page-1/#comment-6545</link>
		<dc:creator>Jesse R.</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://trudalane.net/?p=1951#comment-6545</guid>
		<description>I know several people who use this method, and they carry 10 different highlighters with them at all times (while I silently judge them).  It works for them, but I use letter codes on the margins of my textbooks instead, A for analysis, H for holding, P and D for the arguments of the plaintiff(s) or defendant(s), and so on.   </description>
		<content:encoded><![CDATA[<p>I know several people who use this method, and they carry 10 different highlighters with them at all times (while I silently judge them).  It works for them, but I use letter codes on the margins of my textbooks instead, A for analysis, H for holding, P and D for the arguments of the plaintiff(s) or defendant(s), and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grimes</title>
		<link>http://trudalane.net/2009/10/23/case-prep/comment-page-1/#comment-6541</link>
		<dc:creator>Tim Grimes</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://trudalane.net/?p=1951#comment-6541</guid>
		<description>Very close, and definitely adapt the scheme for whatever is most harped on per professor, but I use: 
 
Orange: Procedural History (on appeal, who is suing who, so forth and case holding) 
Green: Facts (most pertinent ones or your entire case will be colored) 
Blue: Issue 
Pink: Rule/Law/Statute etc... 
Yellow: Reasoning/Rationale 
 
So far so good.  Thanks for the acknowledgment. 
 
TG </description>
		<content:encoded><![CDATA[<p>Very close, and definitely adapt the scheme for whatever is most harped on per professor, but I use: </p>
<p>Orange: Procedural History (on appeal, who is suing who, so forth and case holding)<br />
Green: Facts (most pertinent ones or your entire case will be colored)<br />
Blue: Issue<br />
Pink: Rule/Law/Statute etc&#8230;<br />
Yellow: Reasoning/Rationale </p>
<p>So far so good.  Thanks for the acknowledgment. </p>
<p>TG</p>
]]></content:encoded>
	</item>
</channel>
</rss>
